Ibihugu Leta zunze ubumwe za Amerika zifitemo ibirindiro bya Gisilikare n'ingano ya byo. _isheja
Iyi nkuru irerekana Ibihugu byose bibarizwamo Ibirindiro bya Gisilikare bya Leta ya America.
Igisirikare cya Leta zunze ubumwe za America gifite ibirindiro ahantu hatandukanye ku Isi, kumigabane yose igize Isi ndetse no mu mazi magari yose.
Leta ya Amerika itunga ibirindiro bya Gisilikare ahantu hafi ya hose ku Isi kugira ngo izamure Ubuhangange bwayo n'Igitinyiro mu bya Gisirikare ndetse no Gukanga ibindi Bihugu ngo biyumvire mu migambi iba ibiteganyiriza, Itunga ibirindiro bya Gisirikare hanze yayo kandi kugira ngo gukora intambara biyorohere ndetse no gukora ama Operations atandukanye isanzwe ikora biyorohere.
Muri Operations ijya ikora harimo kwivugana abo yita abaterabwoba, abatavuga rumwe nayo, abamenyi mu bintu bitandukanye bakorera Leta yita iz'abanzi bayo n'abandi, ishyira ibirindiro cyangwa amatsinda ya Gisilikare mato mato hafi y'Abanzi bayo kugira ngo ibone uko ikurikirana ibikorwa byabo biciye mu butasi cyangwa se ibagabaho ibitero isanzwe imenyereweho harimo ibya drones n'ibitero bikorwa n'amatsinda mato ya Gisirikare.Ntabwo yabigaba buri gihe iturutse muri America niyo mpamvu yegera aho ishaka gukorera.
Leta ya America kandi ishyira ibirindiro hanze yayo, mu buryo bwo gucuruza umutekano, Urugero hari amafaranga ibihugu byo muri OTAN byishyura America kubera ibirindiro ifite mu Bihugu byo k'u Burayi n'intwaro kirimbiuri yashinze muri ibyo Bihugu, no m'Uburasirazuba bwo hagati naho ni uko.
Ibi nibyo Bihugu Leta zunze ubumwe za America zifitemo ibirindiro cyangwa amatsinda ya Gisilikare mato, ku buryo buzwi.
N | Ibihugu | Umubare w'ibirindiro cg amatsinda y'ingabo ahabarizwa |
1 | Indonesia | 1 |
2 | Azerbaijan | 1 |
3 | Turkmenistan | 1 |
4 | Cambodia | 1 |
5 | Brunei | 1 |
6 | Cocos Islands | 1 |
7 | Tunisia | 1 |
8 | Botswana | 1 |
9 | Zambia | 1 |
10 | Equatorial Guinea | 1 |
11 | Kosovo | 1 |
12 | Cyprus | 1 |
13 | Lativia | 1 |
14 | Georgia | 1 |
15 | Lithuania | 1 |
16 | Estonia | 1 |
17 | Ghana | 1 |
18 | DR Congo | 1 |
19 | Benin | 1 |
20 | Senegal | 1 |
21 | Burundi | 1 |
22 | Chad | 1 |
23 | Namibia | 1 |
24 | Sierra Leone | 1 |
25 | Sudan y'Epfo | 1 |
26 | Mozambique | 1 |
27 | Ivory Cost | 1 |
28 | Burkina Fasso | 1 |
29 | Algeria | 1 |
30 | Ireland | 1 |
31 | Greenland (Denmark) | 1 |
32 | Brazil | 1 |
33 | Cape Verde | 1 |
34 | Luxembourg | 1 |
35 | Morocco | 1 |
36 | Curacao | 1 |
37 | Chile | 1 |
38 | Aruba | 1 |
39 | Cuba | 1 |
40 | Thailand | 2 |
41 | Slovakia | 2 |
42 | Djibouti | 2 |
43 | Ethiopia | 2 |
44 | Singapore | 2 |
45 | Mali | 2 |
46 | Egypt | 2 |
47 | Libye | 2 |
48 | Hungary | 2 |
49 | Denmark | 2 |
50 | Cameroon | 2 |
51 | Gabon | 2 |
51 | Iceland | 2 |
52 | Argentina | 2 |
53 | Uganda | 2 |
54 | Suriname | 2 |
55 | Ecuador | 2 |
56 | UAE | 3 |
57 | Jordan | 3 |
58 | CAR | 3 |
59 | Mauritania | 3 |
60 | Repubulika y'aba Dominican | 3 |
61 | Nicaragua | 3 |
62 | Canada | 3 |
63 | Palau | 3 |
64 | Kenya | 4 |
65 | Bulgaria | 4 |
66 | Spain | 4 |
67 | Poland | 4 |
68 | Peru | 5 |
69 | El Salvador | 5 |
70 | Costa Rica | 5 |
71 | Colombia | 5 |
72 | Syria | 5 |
73 | Iraq | 6 |
74 | Bahamas | 6 |
75 | Romania | 6 |
76 | Somalia | 6 |
77 | Ubuholandi | 6 |
78 | Nigeria | 7 |
79 | Israel | 7 |
80 | Oman | 7 |
81 | Qatar | 7 |
82 | Australia | 7 |
83 | Guatemala | 8 |
84 | Norway | 8 |
85 | Philippines | 8 |
86 | Ubugiriki | 8 |
87 | Belize | 9 |
88 | Honduras | 9 |
89 | Kuwait | 10 |
90 | Ububiligi | 11 |
91 | Ibirwa bya Marshall | 11 |
92 | Saudi Arabia | 11 |
93 | Bahrain | 12 |
94 | Turkiye | 13 |
95 | Panama | 17 |
96 | Portugal | 21 |
97 | United Kingdom | 27 |
98 | Pueto Rico | 34 |
99 | Ubutaliyano | 44 |
100 | Guam | 54 |
101 | Korea y'Epfo | 73 |
102 | Ubudage | 119 |
103 | Ubuyapani | 120 |
Uku niko America yagiye ishyira ibirindiro bya Gisilikare cg amatsinda mato ya Gisilikare mu bindi Bihugu by'Amahanga, ahari ibirindiro byinsi ni m'u Buyapani, u Budage na Korea y'Epfo.