Ibihugu bifite abarwayi ba SIDA benshi, U Rwanda ruza hafi mu kubamo SIDA nyinshi.
Ibihugu uko bikurikirana mu kugira umubare munini wa babana n'ubwandu bwa HIV/AIDS. Menya Ibihugu wajyamo ukagenda wikandagira byaba ngombwa ukitwaza udukingirizo twinshi kugira ngo utabikuramo icyago.
Uru rutonde rurerekana imibare y'abanduye HIV/AIDS bari hagati y'imyaka 15 kugera kuri 49 mu Bihugu 118 byose.
Kuri uru rutonde abashegeshwe na SIDA cyane ni Abanya-Eswatini ( Eswatini yahoze yitwa Swaziland) kuko abaturage 28% bose babana na SIDA, Niyo iyoboye ibindi bihugu byose ku Isi ndetse na Africa.
Ibihugu 10 byose bya mbere n'ibyo kumugabane wa Africa, Tuvalu yo hanze ya Africa ikaza kumwanya wa 11.
U Rwanda rurabarizwa kumwanya wa 19 kuri uru rutonde rw'Ibihugu bifite Abaturage bashegeshwe n'ubwandu bwa SIDA, aho muri aka karere k'ibiyaga binini igihugu cya Uganda aricyo kiza imbere kumwanya wa 10 ku Isi hagakurikiraho Tanzania na kenya. Mu gihe U Burundi aribwo bufite umubare muke w'abanduye HIV, buri kumwanya wa 41 n'abaturage barwaye SIDA 0,9% gusa.
Hanze y'Africa: Bimeze bite????
. kumugabane wa Oceania Tuvalu niyo ifite abaturage benshi bafite HIV/AIDS bangana na 5% by'Abaturage bicyo gihuhu bose.
. Umugabane wa America, Haiti, Mexico na Guyane nibyo Bihugu biza imbere mugushegeshwa na HIV/AIDS.
. Umugabane wa Aziya, Thailand, Uzbekistan na Bhutan nibyo biza imbere mukugira Abaturage benshi barwaye SIDA.
Urutonde rugaragaza uko ibihugu bikurikirana mu kugira abaturage benshi bafite HIV/AIDS (SIDA).
uko Ibihugu bikurikirana | Ibihugu | % | Umwaka imibare yagiriye hanze |
1 | Eswatini | 27.9 | 2021 |
2 | Lesotho | 20.9 | 2021 |
3 | Botswana | 18.6 | 2021 |
4 | Africa y'Epfo | 18.3 | 2021 |
5 | Namibia | 11.8 | 2021 |
6 | Zimbabwe | 11.6 | 2021 |
7 | Zambia | 10.8 | 2021 |
8 | Malawi | 7.7 | 2021 |
9 | Equatorial Guinea | 6.9 | 2021 |
10 | Uganda | 5.4 | 2021 |
11 | Tuvalu | 5.2 | 2021 |
12 | Tanzania | 4.5 | 2021 |
13 | kenya | 4.0 | 2021 |
14 | Congo Brazzaville | 3.8 | 2021 |
15 | Guinea Bissau | 3.1 | 2021 |
16 | Gabon | 3.0 | 2021 |
17 | Cameroon | 2.9 | 2021 |
18 | Repubulika ya Central Africa | 2.7 | 2021 |
19 | Rwanda | 2.3 | 2021 |
20 | Sudan y'Epfo | 2.1 | 2021 |
21 | Cote d'Ivoire | 1.9 | 2021 |
22 | Togo | 1.9 | 2021 |
23 | Haiti | 1.8 | 2021 |
24 | Gambia | 1.7 | 2021 |
25 | Ghana | 1.7 | 2021 |
26 | Angola | 1.6 | 2021 |
27 | Guinea | 1.5 | 2021 |
28 | Guyana | 1.4 | 2021 |
29 | Mauritius | 1.4 | 2021 |
30 | Sierra Leone | 1.4 | 2021 |
31 | Bahamas | 1.3 | 2021 |
32 | Jamaica | 1.3 | 2021 |
33 | Nigeria | 1.3 | 2021 |
34 | Suriname | 1.3 | 2021 |
35 | Chad | 1.1 | 2021 |
36 | Liberia | 1.1 | 2021 |
37 | Belize | 1.1 | 2021 |
38 | Thailand | 1.0 | 2021 |
39 | Trinidad and Tobago | 1.0 | 2021 |
40 | Barbados | 0.9 | 2021 |
41 | Ukraine | 0.9 | 2021 |
42 | Papua new Guinea | 0.9 | 2021 |
43 | Repubulika y'Abadominikani | 0.9 | 2021 |
44 | Burundi | 0.9 | 2021 |
45 | Benin | 0.8 | 2021 |
46 | Burma | 0.8 | 2021 |
47 | Ethiopia | 0.8 | 2021 |
48 | Mali | 0.8 | 2021 |
49 | Moldova | 0.8 | 2021 |
50 | Repubulika Iharanira Demukarasi ya Congo | 1.7 | 2021 |
51 | Djibouti | 1.7 | 2012 |
52 | Lativia | 1.7 | 2021 |
53 | Brazil | 0.6 | 2021 |
54 | Burkina Fasso | 0.6 | 2021 |
55 | Cabo Verde | 0.6 | 2021 |
56 | Cambodia | 0.6 | 2021 |
57 | Chile | 0.6 | 2021 |
58 | Dominica | 0.6 | 2021 |
59 | Uruguay | 0.6 | 2021 |
60 | Belarus | 0.5 | 2021 |
61 | Colombia | 0.5 | 2021 |
62 | Costa Rica | 0.5 | 2021 |
63 | Cuba | 0.5 | 2021 |
64 | El Salvador | 0.5 | 2021 |
65 | Eritrea | 0.5 | 2021 |
66 | Portugal | 0.5 | 2021 |
67 | Sao Tome and Principe | 0.5 | 2021 |
68 | Venezuela | 0.5 | 2021 |
69 | Argentina | 0.4 | 2021 |
70 | Ecuador | 0.4 | 2021 |
71 | Madagascar | 0.4 | 2021 |
72 | Mexico | 0.4 | 2021 |
73 | Peru | 0.4 | 2021 |
74 | Bolivia | 0.3 | 2021 |
75 | France | 0.3 | 2021 |
76 | Georgia | 0.3 | 2021 |
77 | Indonesia | 0.3 | 2021 |
78 | Ireland | 0.3 | 2021 |
79 | Kazakhstan | 0.3 | 2021 |
80 | Laos | 0.3 | 2021 |
81 | Malaysia | 0.3 | 2021 |
82 | Mauritania | 0.3 | 2021 |
83 | Nicaragua | 0.3 | 2021 |
84 | Paraguay | 0.3 | 2021 |
85 | Senegal | 0.3 | 2021 |
86 | Spain | 0.3 | 2021 |
87 | Vietnam | 0.3 | 2021 |
88 | Bhutan | 0.2 | 2021 |
89 | Fiji | 0.2 | 2021 |
90 | Ubugereki | 0.2 | 2021 |
91 | Guatemala | 0.2 | 2021 |
92 | Honduras | 0.2 | 2021 |
93 | Ubuhindi | 0.2 | 2021 |
94 | Ubutaliyano | 0.2 | 2021 |
95 | Krygyzstan | 0.2 | 2021 |
96 | Libiya | 0.2 | 2021 |
97 | Lithuania | 0.2 | 2021 |
98 | Luxembourg | 0.2 | 2021 |
99 | Niger | 0.2 | 2021 |
100 | Pakistan | 0.2 | 2021 |
101 | Phillipines | 0.2 | 2021 |
102 | Qatar | 0.2 | 2021 |
103 | Romania | 0.2 | 2021 |
104 | Singapore | 0.2 | 2021 |
105 | Switzerland | 0.2 | 2021 |
106 | Tajikistan | 0.2 | 2021 |
107 | Timor-Leste | 0.2 | 2021 |
108 | Uzbekistan | 0.2 | 2021 |
109 | Australia | 0.1 | 2021 |
110 | Azerbaijani | 0.1 | 2021 |
111 | Bahrain | 0.1 | 2021 |
112 | Cyprus | 0.1 | 2021 |
113 | Denmark | 0.1 | 2021 |
114 | Iceland | 0.1 | 2021 |
115 | Nepal | 0.1 | 2021 |
116 | Ubuholandi | 0.1 | 2021 |
117 | Oman | 0.1 | 2021 |
118 | Sudan | 0.1 | 2021 |
Iyi ni Raporo yashyizwe hanze n'ibiro by'ubutasi bya Leta zunze ubumwe za Amerrica (CIA) mu mwaka wa 2021.